Min. Order: | 1 Meter |
---|
Packaging: | roll and carton packing |
---|---|
Productivity: | 3000000 meters per month |
Transportation: | Ocean,Air |
Place of Origin: | Shenzhen |
Supply Ability: | 3000000 meters per month |
HS Code: | 3917320000 |
Port: | Shenzhen |
How much do you know about Braided sleeve? polyester/cotton braided sleeve is made of nylon fiber. The sleeve has the characteristics of softness, light weight and good environmental resistance. In addition, in the multi branch cable assembly, the end of the nylon filament sleeve is also easy to be treated. The method of sewing and binding can be used to ensure that the fork is soft and easy to bend. It has a good protective effect on the harness inside the narrow space cavity. The Special material braided sleeve is widely used outside the wire harness or cable of military electronic electromechanical equipment, instruments and radio equipment of aerospace, naval ships and Other weapons.
Technique Data-Sheet | |
Material: | nylon, polyester, polypropylene, high-strength nylon yarn, nylon yarn and other cotton fibers. |
Color: | Black,White,Grey,Yellow and other colors |
Working Temperature: | -50℃----150℃ |
Certified: | RoHS,REACH |
Application: | It is applicable to the wire bundle in industry, the beautification and protection of hose cable, Computer Cable, Optical Fiber Cable, audio and video cables, mobile phone Data Cable, military harness, parachute cable, etc. in automation. |
Product Drawing
Size specification | |||
Model No. | Natural Width(W) | Packing(L) | |
| INCH | MM |
|
CS-002 | 1/16″ | 2 | 1000m/Roll |
CS-003 | 1/8″ | 3 | 1000m/Roll |
CS-005 | 3/16″ | 5 | 1000m/Roll |
CS-006 | 1/4″ | 6 | 500m/Roll |
CS-008 | 5/16″ | 8 | 500m/Roll |
CS-010 | 3/8″ | 10 | 500m/Roll |
CS-012 | 1/2″ | 12 | 350m/Roll |
CS-014 | 9/16″ | 14 | 350m/Roll |
CS-016 | 5/8″ | 16 | 350m/Roll |
CS-019 | 3/4″ | 19 | 250m/Roll |
CS-022 | 7/8″ | 22 | 250m/Roll |
CS-025 | 1″ | 25 | 100m/Roll |
CS-030 | 19/16″ | 30 | 100m/Roll |
CS-035 | 11/8″ | 35 | 100m/Roll |
CS-040 | 25/16″ | 40 | 100m/Roll |
CS-050 | 2″ | 50 | 100m/Roll |
CS-060 | 19/8″ | 60 | 50m/Roll |
CS-070 | 11/4″ | 70 | 50m/Roll |
CS-080 | 25/8″ | 80 | 50m/Roll |
CS-090 | 7/2″ | 90 | 50m/Roll |
CS-100 | 31/8″ | 100 | 50m/Roll |
Unit:mm
Remark:
1.W means natural and flat width
2.Because of the expandability on the sleeve,the following sizes are considered to be the same:16mm=15mm,19mm=20mm,32mm=30mm,38mm=40mm,51mm=50mm,60mm=65mm,90mm=95mm,100mm=110mm。
And so on, the greater the width. The larger the tolerance allowable.
3.Special packaging, special colors and product width parameters not listed in the table can be customized according to customer requirements.
4.Please refer to the sample acknowledgement for detailed product parameters.
5.We usually braid this kind of products directly on the corresponding cables.